This home has great potential for the right buyer or investor. 3 bedrooms and 2 bathrooms upstairsPlus Ohana downstairs and plenty of room under the house for more options with very high ceilings on the lower level 3 car garage that is paved and additional garage with dirt floor Two driveways - One on each side of the house for separate parking Home is right next to a fully fenced in community park that is hardly ever used, so like having a huge private park for your kids or pets to play. Nanawale has a community center with play area, pavilion, and pool. Tons of possibilities here with the multiple units, tons of garage space, and park next door. Besides the rental potential seems like business options like daycare, after school play program, mechanic, storage for work supplies... True diamond in the rough
| MLS # | 731437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 59 |
| Listing Provided By | Bizwala | Everell Thayer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,316 |
| Garage | 3 |
| Zoning | RS-10 |
| Acreage | 0.18 |
| Property | 647 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $199,900 low | high Med: $230,000 sqft: 1,316 low | high Med: 1,040 $ / sqft: $152 low | high Med: $221 On site: 59 low | high Med: 104 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $199,900 low | high Med: $230,000 sqft: 1,316 low | high Med: 1,040 $ / sqft: $152 low | high Med: $221 On site: 59 low | high Med: 104 | |