Rarely available top-floor studio with sweeping views! Enjoy iconic views of Diamond Head, lush mountain vistas, and pockets of the ocean as you walk from the elevator to your unit. This spacious studio features laminate and ceramic tile flooring, a stainless-steel refrigerator, new microwave oven, ample amount of kitchen cabinets and drawers, and added shelving for extra storage, bathroom includes a standard size tub & extra storage behind the mirrors, window AC. The generously sized covered lanai is perfect for dining outdoors, or relaxing & simply taking in the beautiful surroundings. Open up the windows to let the trade winds flow through the unit. The well-maintained building offers secured entry, surveillance cameras, an on-site resident manager & community laundry. Amenities include a pool, BBQ area, sauna, and fitness room for your daily needs and enjoyment. Comes with one covered, assigned parking stall conveniently located near the elevator. Dominis West situated near shopping areas, including Walmart, public & private schools, University of Hawaii at Manoa, Makiki District Park, eateries, beaches, and bus lines. Experience the comfort & convenience of Makiki Living!
| MLS # | 202604918 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Dominis West |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 171 |
| Listing Provided By | Coldwell Banker Realty | Vina Marcello |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 389 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains, Sunrise |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Auto Garage Door Opener, Cable TV, Ceiling Fan, Disposal, Range Hood, Refrigerator, Smoke Detector |
|---|
| Community Features | Barbecue, Community Pool, Fitness, Laundry Facilities, Sauna, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry |
| Property | 552 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $270,000 low | high Med: $349,000 sqft: 389 low | high Med: 716 $ / sqft: $694 low | high Med: $487 On site: 171 low | high Med: 43 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $270,000 low | high Med: $349,000 sqft: 389 low | high Med: 716 $ / sqft: $694 low | high Med: $487 On site: 171 low | high Med: 43 | |