Top-floor living in the heart of Makiki. This bright 1-bedroom, 1-bath at the Piikoi Atrium is move-in ready and waiting for your personal touch. The ceiling has been freshly repainted and the flooring newly upgraded, so the heavy lifting is already done. Just bring your finishing touches and make it your own. Enjoy a smart, functional layout with in-unit washer/dryer and one covered, secured garage stall near the entrance. As a top-floor unit, you get added quiet and no neighbors above. The Piikoi Atrium is a well-maintained, pet-friendly building offering keyed elevator access, gated parking, a sparkling pool, BBQ area, and a peaceful open-air atrium courtyard. Location is everything here. You are minutes from Ala Moana Center and Beach Park, with Safeway, Starbucks, the post office, and quick H-1 freeway access all close by. Downtown and Kakaako are a short drive away. Whether you are a first-time buyer, a savvy investor, or looking to right-size, this is a rare chance to step into a true town address with great bones and real upside. Bring your vision and make this one yours. Schedule your private showing today.
| MLS # | 202609990 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Piikoi Atrium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 94 |
| Listing Provided By | Real Broker | David W Lee |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 719 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Cable TV, Ceiling Fan, Dishwasher, Dryer, Range Hood, Range/Oven, Refrigerator |
|---|
| Community Features | Pool, Recreation Area |
|---|---|
| Security Features | Key Card Entry |
| Property | 1358 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $420,000 low | high Med: $349,000 sqft: 719 low | high Med: 716 $ / sqft: $584 low | high Med: $487 On site: 94 low | high Med: 43 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $420,000 low | high Med: $349,000 sqft: 719 low | high Med: 716 $ / sqft: $584 low | high Med: $487 On site: 94 low | high Med: 43 | |