Welcome to this beautifully renovated 4 bed 3 bath residence PLUS a den and bonus room nestled in the highly sought-after Moanalua Gardens. Thoughtfully updated with modern finishes while maintaining its timeless charm, this home offers the perfect blend of comfort, style, and island living. Step inside to discover an open-concept layout featuring abundant natural light, contemporary flooring, and a beautifully remodeled kitchen with sleek cabinetry, quartz countertops, and stainless steel appliances. The living and dining areas flow seamlessly, creating an inviting space for both everyday living and entertaining. The renovated bathrooms showcase spa-inspired touches, while the bedrooms provide peaceful retreats for guests. The home's flexible floor plan offers potential for multigenerational living. With separate living areas, this property also presents an attractive opportunity for buyers seeking potential rental income. Outside, enjoy a private yard with lush tropical landscaping, ideal for weekend gatherings, gardening, or simply relaxing in Hawaii's year-round sunshine. This home offers convenient access to shopping, dining, schools, parks, military bases, and major freeways.
| MLS # | 202611402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1965 |
| Days On Site | 51 |
| Listing Provided By | Alonso Agency LLC | Josephine A Alonso |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,184 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 05 - R-5 Residential District |
| Property View | Mountains |
| Construction Materials | Double Wall, Single Wall, Wood Frame |
|---|
| Inclusions | AC Split, Ceiling Fan, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater, Wine Refrigerator |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|
| Property | 5916 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | MOANALUA GARDENS |
| Listing VS Median (in MOANALUA GARDENS) | |
Price: $1,778,000 low | high Med: $1,295,000 sqft: 2,184 low | high Med: 1,637 $ / sqft: $814 low | high Med: $791 On site: 51 low | high Med: 30 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | MOANALUA GARDENS |
| Listing VS Median (in MOANALUA GARDENS) | |
Price: $1,778,000 low | high Med: $1,295,000 sqft: 2,184 low | high Med: 1,637 $ / sqft: $814 low | high Med: $791 On site: 51 low | high Med: 30 | |