Enjoy the convenience of urban living in this well-maintained 1-bedroom, 1-bath residence in the desirable Prince Tower at Queen Emma Gardens. This inviting unit features an enclosed lanai that provides additional living space, beautiful mountain, city, and ocean views, one covered parking stall, and extra storage. Queen Emma Gardens offers a variety of amenities, including overnight guest parking, two traditional Japanese tea rooms, a conference room, beautifully landscaped gardens with strolling paths, a small library, an adult swimming pool, and a children's pool. Residents also enjoy the peace of mind of FOB-controlled entry, 24/7 security, an on-site resident manager, and a management office. Ideally located with easy access to the freeway and a short distance from the YMCA, Safeway, Longs Drugs, downtown Honolulu, hospitals, schools, parks, and a variety of shopping and dining options. Offered below the current tax-assessed value.
| MLS # | 202612697 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Queen Emma Gardens |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 46 |
| Listing Provided By | 20 Degrees North Real Estate | Maria Wang |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 548 |
| Zoning | 00 - Residential |
| Property View | City, Garden, Mountains, Ocean |
| Construction Materials | Concrete |
|---|
| Inclusions | Cable TV, Ceiling Fan, Convection Oven, Range/Oven, Refrigerator |
|---|
| Community Features | Barbecue, Community Pool, Conference Meeting Room, Laundry Facilities, Playground, Pool, Trails Paths, Trash Chute |
|---|---|
| Security Features | Key Card Entry, Security Guard |
| Property | 1116 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in DOWNTOWN) | |
Price: $259,000 low | high Med: $349,999 sqft: 548 low | high Med: 711 $ / sqft: $473 low | high Med: $492 On site: 46 low | high Med: 9 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in DOWNTOWN) | |
Price: $259,000 low | high Med: $349,999 sqft: 548 low | high Med: 711 $ / sqft: $473 low | high Med: $492 On site: 46 low | high Med: 9 | |