Experience a modern island living in this new, high-floor 1-bedroom residence. This preferred floor plan is thoughtfully designed - features expansive floor-to-ceiling windows that frame breathtaking, panoramic views Diamond Head, mountain, and City views. Wake up to golden sunrises from your private 92-sqft lanai. Open-concept layout with durable luxury vinyl plank flooring and a quiet, energy-efficient split AC system for year-round comfort. Kitchen features sleek quartz countertops, contemporary hardware, modern plumbing fixtures, and premium stainless-steel appliances. Bedroom is carpeted and the bathroom equipped with quartz counters and a designer LED medicine cabinet. Enhance your lifestyle with an expansive half-acre amenity deck: Infinity pool and spa with a sprawling sun deck. State-of-the-art fitness center, sauna, and dedicated yoga room, private movie theater, and sophisticated co-working spaces/club rooms. Multiple BBQ pavilions for private outdoor entertaining. Pet-friendly features including a dedicated dog park. 24/7 security, secured covered parking, bike storage, and EV charging stations.
| MLS # | 202606942 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Park on Keeaumoku |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 131 |
| Listing Provided By | Coldwell Banker Realty | Kyle C Sakoda |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 606 |
| Zoning | 33 - BMX-3 Community Business M |
| Property View | Canal, City, Mountains, Ocean, Sunri |
| Construction Materials | Concrete, Steel Frame |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Cable TV, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Clubhouse, Deck Porch, Fitness, Patio, Pool, Recreation Area, Sauna, Trash Chute |
|---|---|
| Security Features | Security Guard |
| Property | 880 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | PAWAA |
| Listing VS Median (in PAWAA) | |
Price: $710,000 low | high Med: $517,500 sqft: 606 low | high Med: 479 $ / sqft: $1,172 low | high Med: $1,162 On site: 131 low | high Med: 25 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | PAWAA |
| Listing VS Median (in PAWAA) | |
Price: $710,000 low | high Med: $517,500 sqft: 606 low | high Med: 479 $ / sqft: $1,172 low | high Med: $1,162 On site: 131 low | high Med: 25 | |