PRICED TO SELL...Welcome home to Queen Emma Gardens! This well-maintained 1-bedroom, 1-bath residence in the desirable Queen Tower offers comfortable urban living in one of Honolulu’s most unique garden communities. Enjoy an efficient floor plan with 574 square feet of interior living space, abundant natural light, and refreshing trade winds. Nestled on beautifully landscaped grounds, Queen Emma Gardens features resort-style amenities including two swimming pools, tea houses, koi ponds, walking paths, BBQ areas, playgrounds, guest parking, and 24-hour security. The pet-friendly community provides a peaceful retreat while remaining conveniently located near Downtown, Chinatown, hospitals, restaurants, shopping, and freeway access. Maintenance fees include water, sewer, hot water, and common area expenses. Additional conveniences include a resident manager, on-site management, community laundry facilities, storage availability, and trash chute access. Whether you’re a first-time homebuyer, investor, or looking for a centrally located island residence, this opportunity combines value, convenience, and the charm of a park-like setting in the heart of Honolulu.
| MLS # | 202611328 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Queen Emma Gardens |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 73 |
| Listing Provided By | SC Realty, LLC | Solana S Grover |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 574 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains |
| Construction Materials | Brick, Double Wall, Hollow Tile, Other, Concrete |
|---|
| Inclusions | Disposal, Drapes, Range/Oven, Refrigerator |
|---|
| Community Features | Barbecue, Community Pool, Deck Porch, Other, Patio, Pool, Recreation Area, Trails Paths, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured |
| Property | 1152 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $279,000 low | high Med: $349,999 sqft: 574 low | high Med: 711 $ / sqft: $486 low | high Med: $492 On site: 73 low | high Med: 9 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $279,000 low | high Med: $349,999 sqft: 574 low | high Med: 711 $ / sqft: $486 low | high Med: $492 On site: 73 low | high Med: 9 | |