Fantastic location at the top of Ward Avenue just minutes away from downtown Honolulu with easy access to the freeway and bus stops. Great one-bedroom, one-bathroom condo with a private balcony and one assigned covered parking stall in the Westview Plaza building located in the Makiki neighborhood. With only 56 units in the building, there's a community laundry room downstairs, picnic area, and a refreshing pool on those hot days. Excellent opportunity to own a great condo in the heart of town!
| MLS # | 202609467 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Westview Plaza |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 101 |
| Listing Provided By | eXp Realty | Perry G Lai |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 466 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Range Hood, Range/Oven, Refrigerator |
|---|
| Community Features | Community Pool, Laundry Facilities, Recreation Area |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry |
| Property | 996 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL LOWER |
| School District | Roosevelt |
| Elementary School | Royal |
| High School | Roosevelt |
| Listing VS Median (in PUNCHBOWL LOWER) | |
Price: $289,000 low | high Med: $299,500 sqft: 466 low | high Med: 534 $ / sqft: $620 low | high Med: $561 On site: 101 low | high Med: 62.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL LOWER |
| School District | Roosevelt |
| Elementary School | Royal |
| High School | Roosevelt |
| Listing VS Median (in PUNCHBOWL LOWER) | |
Price: $289,000 low | high Med: $299,500 sqft: 466 low | high Med: 534 $ / sqft: $620 low | high Med: $561 On site: 101 low | high Med: 62.5 | |