Located in a secure, well-maintained, elevated building with low maintenance costs, the property is just a 1-minute walk to the School Street and Pohaku Street bus stop. Grocery stores, restaurants, and a neighborhood park are all nearby, while the University of Hawaii at Manoa is approximately 4.7 miles (about a 9-minute drive via H-1 East). Enjoy penthouse living in this beautifully renovated (2026) studio featuring 1 assigned parking stall and an exceptionally low HOA fee of just $295/month, which includes water and sewermaking homeownership remarkably affordable. Move right in and enjoy brand-new appliances, including a washer, dryer, refrigerator, stove, and range, along with a new kitchen countertop, a fully remodeled bathroom, and updated lighting throughout. Offering 392 sq. ft. of interior living space plus a 41 sq. ft. lanai, this thoughtfully designed home provides a bright, comfortable, and functional living space. Whether you’re a first-time homebuyer, investor, or completing a 1031 exchange, this turnkey penthouse offers an exceptional opportunity to own a low-maintenance property in a convenient location with strong rental potential.
| MLS # | 202614794 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 1555 Pohaku |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 20 |
| Listing Provided By | Compass | Maggie L Huang |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 392 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Auto Garage Door Opener, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Trash Chute, Gated |
|---|---|
| Security Features | Elevator Secured, Gated Community, Key Card Entry, Fire Sprinkler System |
| Property | 837 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $275,000 low | high Med: $975,000 sqft: 392 low | high Med: 1,826 $ / sqft: $702 low | high Med: $534 On site: 20 low | high Med: 81 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $275,000 low | high Med: $975,000 sqft: 392 low | high Med: 1,826 $ / sqft: $702 low | high Med: $534 On site: 20 low | high Med: 81 | |