NEW PRICE! Tucked away in a private, forested mountainside enclave, this rare architectural estate by noted architect Charles Chamberland offers a striking blend of mid-century modern heritage and smart, flexible living. Enveloped by trees and a stunningly peaceful setting this 4-bedroom, 3-bath gem provides nearly 3,000 sq. ft. of living space masterfully designed to accommodate multi-generational families with separate private entrances. Refreshed with new paint and carpet, the upper levels feature an expansive open floor plan anchored by soaring ceilings and floor-to-ceiling windows that perfectly frame the lush, verdant surroundings. The gourmet kitchen combines timeless mahogany cabinetry with elegant marble floors, leading up to a loft-style primary suite. The first-level layout provides the perfect separation of space, allowing for potential rental, secured with hurricane shutters. The estate features world-class botanical grounds that flow seamlessly into the forest, offering peaceful sitting areas, winding trails, and tranquil water features. Unwind on the scenic third-level landing with peek-a-boo ocean views. Your ultimate, flexible nature retreat awaits. Sold as is.
| MLS # | 202605317 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1971 |
| Days On Site | 163 |
| Listing Provided By | REMAX Hawaii | Jaymes K Song |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,094 |
| Garage | 2 |
| Pool | Yes |
| Zoning | 61 - P-1 Restricted Preservatio |
| Property View | Garden, Mountains, Ocean |
| Construction Materials | Double Wall, Vinyl Siding, Wood Frame |
|---|
| Inclusions | Book Shelves, Chandelier, Dishwasher, Disposal, Dryer, Fireplace, Other, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Other, Patio, Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 4512 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | TANTALUS |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in TANTALUS) | |
Price: $1,695,000 low | high Med: $1,695,000 sqft: 3,094 low | high Med: 3,094 $ / sqft: $548 low | high Med: $548 On site: 163 low | high Med: 163 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | TANTALUS |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in TANTALUS) | |
Price: $1,695,000 low | high Med: $1,695,000 sqft: 3,094 low | high Med: 3,094 $ / sqft: $548 low | high Med: $548 On site: 163 low | high Med: 163 | |