New ListingSpacious studio with panoramic city and mountain views, in Town. Offering the perfect blend of comfort, style and convenience. This beautifully maintained unit is thoughtfully designed to maximize space and natural light, creating an open and airy living environment that feels both welcoming and functional. Ideally situated in a central location, you'll enjoy access to everything. From vibrant dining to local cafes to nearby beaches and popular shopping destinations. Inside, the unit features a clean, modern look with smooth ceilings- no outdated popcorn. Professionally removed with documentation. An assigned, covered parking stall located in a corner. Full size kitchen and bathroom. Tiled shower surrounds and two closets. Community laundry on this level, 11th floor. Perfect as a primary residence, commuter pad, vacation getaway or investment opportunity, this studio combines location, comfort and Easy maintenance living in one exceptional package !
| MLS # | 202615984 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kapiolani Terrace |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 3 |
| Listing Provided By | 20 Degrees North Real Estate | Sandra E DaRoza |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 369 |
| Zoning | 18 - AMX-3 High Density Apt Mix |
| Property View | City, Mountains |
| Construction Materials | Hollow Tile, Concrete |
|---|
| Inclusions | AC Window Unit, Auto Garage Door Opener, Microwave, Range Hood, Range/Oven, Refrigerator |
|---|
| Community Features | Laundry Facilities, Pool, Trash Chute |
|---|---|
| Security Features | Elevator Secured, Key Card Entry |
| Property | 996 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | PAWAA |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in PAWAA) | |
Price: $270,000 low | high Med: $517,500 sqft: 369 low | high Med: 479 $ / sqft: $732 low | high Med: $1,162 On site: 3 low | high Med: 25 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | PAWAA |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in PAWAA) | |
Price: $270,000 low | high Med: $517,500 sqft: 369 low | high Med: 479 $ / sqft: $732 low | high Med: $1,162 On site: 3 low | high Med: 25 | |