This leasehold one bedroom one bath unit offers comfortable living with a functional layout, natural light, and one dedicated parking stall. Centrally located in Makiki with easy access to H-1 East and West, making it perfect for commuters. Close to super markets, restaurants, parks, and public transportation.
| MLS # | 202612480 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Pakalana |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 54 |
| Listing Provided By | Kometani, Inc. | Nadine K Kometani-Oura |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 564 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Sunrise |
| Inclusions | Dishwasher, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | None |
|---|---|
| Security Features | Key Card Entry |
| Property | 1196 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $199,000 low | high Med: $349,000 sqft: 564 low | high Med: 716 $ / sqft: $353 low | high Med: $487 On site: 54 low | high Med: 43 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $199,000 low | high Med: $349,000 sqft: 564 low | high Med: 716 $ / sqft: $353 low | high Med: $487 On site: 54 low | high Med: 43 | |