A unique dual dwelling property with built-in income oppurtunities situated on one acre along Kea'au-Pahoa Highway 130 offer a possibly for both investors and multi-generational living. Each residence features 3 bedrooms and 2 bathrooms with approximately 1,056sqft. of living space, designed for comfortable living. Both homes are already established as rental properties providing immediate income potential. Whether you're looking to expand your investment portfolio or live in one home while renting the other, this versatile property provides flexibility and strong upside to acquire.
| MLS # | 727194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 113 |
| Listing Provided By | Parks Realty LLC | Kimberly AK Parks |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,112 |
| Zoning | A-1A |
| Acreage | 1.10 |
| Property | 5077 |
|---|
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96760 |
| Area | Big Island |
| Community Name | ORCHID LAND ESTATES |
| Listing VS Median (in ORCHID LAND ESTATES) | |
Price: $575,000 low | high Med: $524,500 sqft: 2,112 low | high Med: 1,623 $ / sqft: $272 low | high Med: $327 On site: 113 low | high Med: 56.5 | |
| State | HI |
|---|---|
| City | Kurtistown |
| Zip Code | 96760 |
| Area | Big Island |
| Community Name | ORCHID LAND ESTATES |
| Listing VS Median (in ORCHID LAND ESTATES) | |
Price: $575,000 low | high Med: $524,500 sqft: 2,112 low | high Med: 1,623 $ / sqft: $272 low | high Med: $327 On site: 113 low | high Med: 56.5 | |