Welcome to Woodwinds, a well-loved condo community in the heart of Wahiawa. This 2-bedroom, 1-bath residence offers comfort, convenience, and excellent valuecomplete with 2 assigned parking stalls (1 covered, oversized stall, and 1 open standard sized parking on 2nd floor), a rare convenience. Freshly painted, the open living area flows to a private lanai, also accessible from both bedrooms. Laundry room and trash chute located on each floor, green grassy areas on grounds to relax or picnic on, and further down near building C, a community pool to cool off in. This condo is centrally located and accessible to both North Shore beaches and Central Oahu shopping, restaurants, amenities and more. Selling "As is," Seller would like to offer Buyer $5,000 in credits for closing costs or pre-paid maintenance fees. Contact Agent today for more information and showing appointment!
| MLS # | 202614302 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Woodwinds |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 10 |
| Listing Provided By | Property Insights Inc. | Roberta A Arakawa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 765 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Mountains, Other |
| Construction Materials | Concrete |
|---|
| Inclusions | Blinds, Ceiling Fan, Dishwasher, Disposal, Drapes, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector |
|---|
| Community Features | Community Pool, Deck Porch, Laundry Facilities, Other, Patio, Trails Paths |
|---|---|
| Security Features | Elevator Secured, Key Card Entry |
| Property | 838 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Wahiawa |
| Zip Code | 96786 |
| Area | Oahu |
| Community Name | WILIKINA |
| School District | Leilehua |
| Elementary School | Daniel K. Inouye |
| High School | Leilehua |
| Listing VS Median (in WILIKINA) | |
Price: $350,000 low | high Med: $345,000 sqft: 765 low | high Med: 881 $ / sqft: $458 low | high Med: $392 On site: 10 low | high Med: 289 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Wahiawa |
| Zip Code | 96786 |
| Area | Oahu |
| Community Name | WILIKINA |
| School District | Leilehua |
| Elementary School | Daniel K. Inouye |
| High School | Leilehua |
| Listing VS Median (in WILIKINA) | |
Price: $350,000 low | high Med: $345,000 sqft: 765 low | high Med: 881 $ / sqft: $458 low | high Med: $392 On site: 10 low | high Med: 289 | |