It's great deal. Don't miss a rarely available 3 bedroom, 1 bathroom and 1 covered parking in a very well kept building in the heart of Honolulu. The maintenance free including hot water, water, sewer , and other common expense.
| MLS # | 202614413 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Aleo Hale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 26 |
| Listing Provided By | Moana Realty LLC | Jimmy Huang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 863 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, None |
| Construction Materials | Concrete |
|---|
| Inclusions | Cable TV, Ceiling Fan, Disposal, Range/Oven, Refrigerator |
|---|
| Community Features | Barbecue, Deck Porch, Laundry Facilities, Patio, Pool, Storage Facilities, Trash Chute |
|---|
| Property | 1224 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $448,000 low | high Med: $425,000 sqft: 863 low | high Med: 757 $ / sqft: $519 low | high Med: $563 On site: 26 low | high Med: 28.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $448,000 low | high Med: $425,000 sqft: 863 low | high Med: 757 $ / sqft: $519 low | high Med: $563 On site: 26 low | high Med: 28.5 | |