NEW PRICE- Wonderful Value for this top-floor, corner two-bedroom, one-bath unit with one open parking stall near the building entrance at The Consulate in Makiki. This is only the second time an 01 unit has been on the market in the past five years. The unit is bright, airy, and well-maintained, with large windows, open views, great natural light, and excellent cross-ventilation. The corner and top-floor location provides added airflow and privacy from neighboring units. The layout is efficient and functional, and includes an in-unit washer and dryer. The Consulate is a well-managed building with major improvements already completed, including full pipe replacement (2014), elevator modernization (2020), and recent railing and spalling work almost done. Amenities include a saltwater swimming pool. Conveniently located near parks, schools, public transportation, shopping, and the University of Hawaii. (Some photos have been virtually staged; original photos provided for reference)
| MLS # | 202601696 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Consulate |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 198 |
| Listing Provided By | Coldwell Banker Realty | Sally A Palafox |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City |
| Construction Materials | Concrete |
|---|
| Inclusions | Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Community Features | Pool, Trash Chute |
|---|---|
| Security Features | Elevator Secured |
| Property | 1805 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $415,000 low | high Med: $349,000 sqft: 750 low | high Med: 716 $ / sqft: $553 low | high Med: $487 On site: 198 low | high Med: 43 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $415,000 low | high Med: $349,000 sqft: 750 low | high Med: 716 $ / sqft: $553 low | high Med: $487 On site: 198 low | high Med: 43 | |