Opportunity knocks in desirable Liliha! Bring your vision and unlock the potential of this diamond in the rough. Whether you're a contractor, investor, or homeowner ready to roll up your sleeves, this property is a rare chance to create something truly special in one of Honolulu's most convenient neighborhoods. Ideally located near bus lines, restaurants, shopping, schools, parks, and other daily conveniences, the location is hard to beat. With good bones and endless possibilities, this home is ready for its next chapter. Don't miss this chance to renovate, customize, and build equity in a sought-after location. Property is being sold As-Is. Opportunities like this don't come around often! One or more photos have been enhanced.
| MLS # | 202615233 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1938 |
| Days On Site | 14 |
| Listing Provided By | Hawaii Modern Realty | Sonny Carvalho |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,668 |
| Story(s) | 2 |
| Zoning | 05 - R-5 Residential District |
| Property View | None |
| Construction Materials | Single Wall, Wood Frame |
|---|
| Inclusions | AC Window Unit, Ceiling Fan, Disposal, Water Heater |
|---|
| Community Features | None |
|---|
| Property | 4480 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | LILIHA |
| Listing VS Median (in LILIHA) | |
Price: $1,199,000 low | high Med: $355,000 sqft: 2,668 low | high Med: 630 $ / sqft: $449 low | high Med: $563 On site: 14 low | high Med: 16 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | LILIHA |
| Listing VS Median (in LILIHA) | |
Price: $1,199,000 low | high Med: $355,000 sqft: 2,668 low | high Med: 630 $ / sqft: $449 low | high Med: $563 On site: 14 low | high Med: 16 | |