Peaceful Haiku living on 2 mature acres. Incredible opportunity to own a beautifully established agricultural property featuring dozens of fruit and flowering trees. The single-level main residence offers flexible living options with 3-bedroom, 2-bath floor plan that can easily function as a 2-bedroom, 1-bath home with a separate 1-bedroom, 1-bath living areaideal for extended family, guests, or potential rental income. The main living space features an abundance of large picture windows bringing in so much natural light. A spacious covered lanai off the main adds more than 600 square feet of additional living space, seamlessly blending indoor and outdoor island living. The main home also features a two-car carport with laundry, an attached workshop, storage & 17 owned PV panels. Additional improvements to this level & fully fenced property include abundant covered parking, a barn with an attached studio, multiple storage areas, and a hoop house ready for cultivation. Whether you're seeking an agricultural property, multi-generational living opportunities, or a peaceful country retreat, this versatile Haiku estate offers exceptional flexibility and endless possibilities.
| MLS # | 410013 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 1973 |
| Days On Site | 62 |
| Listing Provided By | REMAX Hawaii Maui | Erin Clapper |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Car Port | Yes |
| Zoning | Agricultural |
| Acreage | 2.06 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Storage, Workshop |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | Yes |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation Details | Slab, Pillar/Post/Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, No Garage |
| Electric | Photovoltaics Seller Owned, Overhead Electricity |
|---|---|
| Sewer | Cesspool |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | Peahi |
| School District | King Kekaulike High |
| Elementary School | Haiku Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Peahi) | |
Price: $1,649,000 low | high Med: $1,674,500 sqft: 1,440 low | high Med: 1,377 $ / sqft: $1,145 low | high Med: $1,219 On site: 62 low | high Med: 34.5 | |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | Peahi |
| School District | King Kekaulike High |
| Elementary School | Haiku Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Peahi) | |
Price: $1,649,000 low | high Med: $1,674,500 sqft: 1,440 low | high Med: 1,377 $ / sqft: $1,145 low | high Med: $1,219 On site: 62 low | high Med: 34.5 | |