E Komo Mai to Punahou Hale- where central urban convenience meets lush, quiet residential charm in Honolulu. Ideally located near Makiki District Park and the scenic Makiki Valley hiking trails, this home offers quick access to downtown Honolulu, Ala Moana, Waikiki and the H-1 freeway in both directions. This inviting one bedroom one bath corner unit provides comfort, privacy, and natural light, making it a wonderful place to call home. Residents of Punahou Hale enjoy several convenient amenities including community laundry, secured building entry, and additional storage on the same floor. Turn the key, smile, repeat. Don’t waitclaim your slice of paradise today!
| MLS # | 202607326 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Punahou Hale/Oahuan Tower Ltd |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 131 |
| Listing Provided By | Engel & Volkers Honolulu | Bernadette C Mauricio |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 400 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Other |
| Construction Materials | Concrete |
|---|
| Inclusions | Range/Oven, Refrigerator |
|---|
| Community Features | Laundry Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 996 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $300,000 low | high Med: $349,000 sqft: 400 low | high Med: 716 $ / sqft: $750 low | high Med: $487 On site: 131 low | high Med: 43 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $300,000 low | high Med: $349,000 sqft: 400 low | high Med: 716 $ / sqft: $750 low | high Med: $487 On site: 131 low | high Med: 43 | |