Welcome to this cozy and inviting home nestled in the highly desirable Lower Makiki neighborhooda true kama?aina gem! This unique two-family dwelling offers flexibility for multi-generational living, extended family, or potential rental income. Surrounded by mature landscaping, the spacious backyard is filled with fruit trees including jabong, guava, papaya, avocado, and more, creating a peaceful island oasis. Relax and entertain family and friends in the expansive outdoor space. Conveniently located near schools, parks, shopping, dining, and Downtown Honolulu, this home offers the perfect blend of comfort and convenience. Tax records may not agree with the actual number of bedrooms, bathrooms, or under-roof square footage. Don't miss this wonderful opportunity to own a special property in one of Honolulu's most established neighborhoods. Contact me today to schedule your private showing!
| MLS # | 202614868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 17 |
| Listing Provided By | Engel & Volkers Honolulu | Carol L Kage |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,294 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 05 - R-5 Residential District |
| Property View | Garden, Mountains |
| Construction Materials | Double Wall, Single Wall, Wood Frame |
|---|
| Inclusions | AC Window Unit, Cable TV, Ceiling Fan, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer, Water Heater |
|---|
| Community Features | Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 13416 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI |
| Listing VS Median (in MAKIKI) | |
Price: $1,788,000 low | high Med: $325,000 sqft: 2,294 low | high Med: 548 $ / sqft: $779 low | high Med: $593 On site: 17 low | high Med: 37 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI |
| Listing VS Median (in MAKIKI) | |
Price: $1,788,000 low | high Med: $325,000 sqft: 2,294 low | high Med: 548 $ / sqft: $779 low | high Med: $593 On site: 17 low | high Med: 37 | |