Priced to move. Rare high floor, corner-end unit in the preferred '04 stack in Endeavour Tower, at Discovery Bay. Fully furnished, ready to move in - large 2 bedroom, 2 bath, with enclosed lanai to enjoy beautiful ocean and mountain views in desirable Discovery Bay. Enjoy peace of mind with a resident manager, security guard, and secured entry along with the quality that Discovery Bay and its great, convenient location has to offer! Close to beach, restaurants, Ala Moana Shopping Center, bus line and so much more. Amenities include workout room, sauna, whirlpool, swimming pool, very large deck, and a BBQ area. This is a 96.893% Fee Simple property. Seller recently purchased 96.893% of the land lease. The land owner of the remaining 3.107% land lease to be offered to purchase in the future before 12/31/2039 at market price. Lease rent is $55.63 quarterly. Easy to see on short notice. Hawaii living at its best.
| MLS # | 202610729 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Discovery Bay |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 80 |
| Listing Provided By | Captain Cook Real Estate | Terese C Hiram |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,131 |
| Story(s) | 1 |
| Zoning | X2 - Apartment Precinct |
| Property View | Canal, Coastline, City, Mountains, O |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Central, Blinds, Cable TV, Dishwasher, Disposal, Dryer, Kitchenware, Linens, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Fitness, Pool, Recreation Area, Sauna, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry, Security Guard |
| Property | 2655 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $650,000 low | high Med: $449,000 sqft: 1,131 low | high Med: 1,484 $ / sqft: $575 low | high Med: $504 On site: 80 low | high Med: 426.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $650,000 low | high Med: $449,000 sqft: 1,131 low | high Med: 1,484 $ / sqft: $575 low | high Med: $504 On site: 80 low | high Med: 426.5 | |