New ListingEnjoy island living from this well-maintained Discovery Bay residence featuring panoramic city and mountain views from a spacious covered lanai. The bright, open layout is filled with natural light and offers seamless indoor-outdoor living, with an open kitchen, comfortable living area, and generously sized bedroom. Discovery Bay offers an array of amenities including a swimming pool, whirlpool spa, sun deck, recreation area, secured entry, renovated lobby, and on-site management. One of the building's greatest advantages is its prime location at the entrance to Waikiki, just moments from Ala Moana Center, Ala Moana Beach Park, Hilton Hawaiian Village, restaurants, shopping, beaches, and entertainment. Convenient access to major roadways makes commuting to downtown Honolulu, Kakaako, and beyond effortless. Whether you're looking for a full-time residence, a second home, or an opportunity to own in one of Honolulu's most convenient locations, this home offers exceptional value in the heart of it all.
| MLS # | 202614660 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Discovery Bay |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Honolulu | Daniel Ulu |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 724 |
| Story(s) | 1 |
| Zoning | X2 - Apartment Precinct |
| Property View | City, Mountains |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Central, Cable TV, Ceiling Fan, Disposal, Dryer, Home Warranty, Range/Oven, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Community Pool, Fitness, Restaurant, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Security Guard |
| Property | 1556 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $549,000 low | high Med: $449,000 sqft: 724 low | high Med: 2,422 $ / sqft: $758 low | high Med: $185 On site: 2 low | high Med: 571 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $549,000 low | high Med: $449,000 sqft: 724 low | high Med: 2,422 $ / sqft: $758 low | high Med: $185 On site: 2 low | high Med: 571 | |