| MLS # | 410191 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | Equity One Real Estate Inc (M) | Alysha K Nichols-Sparkman |
| Type | Unimproved Land |
| Acreage | 2.41 |
|---|---|
| Property View | Yes |
| Fencing | Fenced |
|---|
| Utilities | Underground Utilities |
|---|---|
| Electric | Underground |
| Property | 1004 |
|---|
| State | HI |
|---|---|
| City | Kula |
| Zip Code | 96790 |
| Area | Maui |
| Subarea | Kula | Ulupalakua | Kanaio |
| Community Name | GOOD EARTH FARMS SUBD III |
| School District | King Kekaulike High |
| Elementary School | Kula Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in GOOD EARTH FARMS SUBD III) | |
Price: $849,000 low | high Med: $0 On site: 43 low | high Med: | |
| State | HI |
|---|---|
| City | Kula |
| Zip Code | 96790 |
| Area | Maui |
| Subarea | Kula | Ulupalakua | Kanaio |
| Community Name | GOOD EARTH FARMS SUBD III |
| School District | King Kekaulike High |
| Elementary School | Kula Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in GOOD EARTH FARMS SUBD III) | |
Price: $849,000 low | high Med: $0 On site: 43 low | high Med: | |