Great Investment ! 2 BR/ 1 BA, Corner Unit on the Top Floor of a Secured Building with 1 Covered Parking. Relax on Your Lanai and Enjoy the Beautiful Mountain View Overlooking Stoneman Field at Schofield Barracks. Full Size Washer/Drying in the Unit. Large Lanai with Extra Storage Cabinet. Close to Shopping, Dining, Freeway Access & Beaches. Property Sold 'As-Is'.
| MLS # | 202606131 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kemoo By Lake |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 150 |
| Listing Provided By | Pacific Heritage Realty Inc | Lynne A Fujita-Chung |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 881 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Mountains |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Dryer, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Trash Chute |
|---|---|
| Security Features | Elevator Secured, Key Card Entry |
| Property | 1135 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Wahiawa |
| Zip Code | 96786 |
| Area | Oahu |
| Community Name | WILIKINA |
| Listing VS Median (in WILIKINA) | |
Price: $345,000 low | high Med: $345,000 sqft: 881 low | high Med: 881 $ / sqft: $392 low | high Med: $392 On site: 150 low | high Med: 289 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Wahiawa |
| Zip Code | 96786 |
| Area | Oahu |
| Community Name | WILIKINA |
| Listing VS Median (in WILIKINA) | |
Price: $345,000 low | high Med: $345,000 sqft: 881 low | high Med: 881 $ / sqft: $392 low | high Med: $392 On site: 150 low | high Med: 289 | |