Investment property, 3-bedroom, 1 bath upstairs, 4-bedroom, 1 bath down stair and 3-bedroom, 1 bath at the back of the house. All with separate entrances. Near the bus stop, stores, school and banks. Quiet location and easy to access to major freeways-highways. Number of bedrooms does not match tax records. Garage & driveway easily accommodates several vehicles (3+). No maintenance or association fees. Please do not disturb tenants. Sold As Is
| MLS # | 202612389 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 57 |
| Listing Provided By | Granventure Realty | Ngoc Thanh Tran |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,224 |
| Story(s) | 2 |
| Zoning | 07 - R-3.5 Residential District |
| Property View | None |
| Construction Materials | Double Wall |
|---|
| Inclusions | AC Window Unit, Ceiling Fan, Photovoltaic – Leased, Range/Oven, Refrigerator |
|---|
| Community Features | None |
|---|---|
| Security Features | Key Card Entry |
| Property | 2460 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KALIHI LOWER |
| School District | Farrington |
| Elementary School | Kalihi Waena |
| High School | Farrington |
| Listing VS Median (in KALIHI LOWER) | |
Price: $1,200,000 low | high Med: $330,000 sqft: 2,224 low | high Med: 643 $ / sqft: $540 low | high Med: $513 On site: 57 low | high Med: 75 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KALIHI LOWER |
| School District | Farrington |
| Elementary School | Kalihi Waena |
| High School | Farrington |
| Listing VS Median (in KALIHI LOWER) | |
Price: $1,200,000 low | high Med: $330,000 sqft: 2,224 low | high Med: 643 $ / sqft: $540 low | high Med: $513 On site: 57 low | high Med: 75 | |