| MLS # | 410493 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Molokai Vacation Properties | Dayna E Harris |
| Type | Unimproved Land |
| Zoning | Interim |
|---|---|
| Acreage | 0.18 |
| Property | 675 |
|---|
| State | HI |
|---|---|
| City | Kualapuu |
| Zip Code | 96757 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| School District | Molokai High |
| Elementary School | Kualapuu Elementary |
| High School | Molokai High |
| Listing VS Median (in HI) | |
Price: $100,000 low | high Med: $1,050,000 On site: 10 low | high Med: 259 | |
| State | HI |
|---|---|
| City | Kualapuu |
| Zip Code | 96757 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| School District | Molokai High |
| Elementary School | Kualapuu Elementary |
| High School | Molokai High |
| Listing VS Median (in HI) | |
Price: $100,000 low | high Med: $1,050,000 On site: 10 low | high Med: 259 | |
![]() | $499,00023 Kalama RdKaunakakai, HI 96757 |