Corner-end waterfront townhome in the sought-after Gateway Peninsula marina community. This pet-friendly, two-level residence offers approximately 1,850 sq ft with central A/C, a mix of hardwood and tile floors, upgraded windows and doors, plantation shutters, and privacy blinds in the bedrooms. Multiple lanais on the front, side, and rearfinished with stamped concrete and premium turfenhance outdoor living. Storage is abundant with built-in cabinetry, exterior storage, a wood-finished attic, and two covered parking stalls. Sustainability meets savings with 26 owned, net-metered PV panels resulting in minimal electric expense. Popcorn ceiling removed in February of 2026 for a clean, modern aesthetic. Enjoy immediate access to the marina from your private commercial-grade boat dock, ideal for boating, paddling or kayaking. Community features include a pool, clubhouse, guest parking, and on-site resident manager. Conveniently situated near Kalaniana'ole Hwy, directly across from Maunalua Bay, and close to Costco, Safeway, Koko Marina, dining, beaches, and trailheads. A rare opportunity for waterfront living in East Honolulu.
| MLS # | 202604264 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Gateway Peninsula |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 180 |
| Listing Provided By | Portfolio | Kimo Smigielski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,850 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 11 - A-1 Low Density Apartment |
| Property View | Canal, Mountains |
| Construction Materials | Double Wall, Masonry, Stucco |
|---|
| Inclusions | AC Central, Blinds, Book Shelves, Cable TV, Dishwasher, Disposal, Dryer, Microwave Hood, Photovoltaic - Owned, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Clubhouse, Community Pool, Conference Meeting Room, Dock |
|---|---|
| Security Features | Closed Circuit Cameras |
| Property | 7358 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | WEST MARINA |
| Listing VS Median (in WEST MARINA) | |
Price: $1,395,000 low | high Med: $850,000 sqft: 1,850 low | high Med: 880 $ / sqft: $754 low | high Med: $966 On site: 180 low | high Med: 5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | WEST MARINA |
| Listing VS Median (in WEST MARINA) | |
Price: $1,395,000 low | high Med: $850,000 sqft: 1,850 low | high Med: 880 $ / sqft: $754 low | high Med: $966 On site: 180 low | high Med: 5 | |