PRIME location in Kalihi, corner lot with 2 street addresses and 2 street access. Land area= 20,436sf with warehouse area=:9653sf. mezzanine office and potential to build out the rest of the second floor. Fences yard with security camera system. across the street to Honolulu shipping docks and new warehouses. Near city central and 5- minutes to the airport. Location and size of lot is ideal for any logistics, materials handling or industrial warehouse business. Confidential inquiry, LONG LEASE TIL 12/31/2048.
| MLS # | 202612615 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Building Name | Na |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 57 |
| Listing Provided By | Hawaii Homes International | Camellia Young |
| SQ Feet | 10,073 |
|---|---|
| Story(s) | 1 |
| Zoning | 42 - I-2 General Industrial Dis |
| Construction Materials | Block, Metal Frame, Concrete |
|---|
| Property | 60108 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $2,750,000 low | high Med: $975,000 sqft: 10,073 low | high Med: 1,826 $ / sqft: $273 low | high Med: $534 On site: 57 low | high Med: 81 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $2,750,000 low | high Med: $975,000 sqft: 10,073 low | high Med: 1,826 $ / sqft: $273 low | high Med: $534 On site: 57 low | high Med: 81 | |