New ListingOne-Bedroom apartment in this centrally located building. Currently tenant occupied on a month-to-month basis. Don't miss this opportunity!
| MLS # | 202615613 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | McCully Villa |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 5 |
| Listing Provided By | B & B Properties Ltd | Brenda A Bagano |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 532 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| Construction Materials | Concrete |
|---|
| Inclusions | Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Trash Chute |
|---|---|
| Security Features | Key Card Entry |
| Property | 1320 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $350,000 low | high Med: $377,750 sqft: 532 low | high Med: 694 $ / sqft: $658 low | high Med: $556 On site: 5 low | high Med: 134.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $350,000 low | high Med: $377,750 sqft: 532 low | high Med: 694 $ / sqft: $658 low | high Med: $556 On site: 5 low | high Med: 134.5 | |