Located on the north side of town, this property is larger than most plantation style homes with many possibilities but will need creative financing or cash as the home is not livable. Value is in the land. This is a drive by, please do not walk the property. Call your favorite Realtor.
| MLS # | 409173 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 141 |
| Listing Provided By | Okamoto Realty LLC | Lawrence G Endrina |
| Type | Single Family Residence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 644 |
| Acreage | 0.17 |
| Property View | Yes |
| State | HI |
|---|---|
| City | Lanai City |
| Zip Code | 96763 |
| Area | Lanai |
| Subarea | Lanai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $450,000 low | high Med: $1,050,000 sqft: 644 low | high Med: 1,219 $ / sqft: $699 low | high Med: $878 On site: 141 low | high Med: 259 | |
| State | HI |
|---|---|
| City | Lanai City |
| Zip Code | 96763 |
| Area | Lanai |
| Subarea | Lanai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $450,000 low | high Med: $1,050,000 sqft: 644 low | high Med: 1,219 $ / sqft: $699 low | high Med: $878 On site: 141 low | high Med: 259 | |