Owner offering 12 mo. of parking and offering 2:1 buydown at no cost to the Buyer! Located on the 22nd floor, this move-in-ready home combines modern updates with the convenience of one of Honolulu's most desirable Downtown locations. Thoughtfully renovated to contemporary standards, the interior features a clean design and efficient layout that maximizes both comfort and functionality. Situated on the cooler side of the building, the unit enjoys refreshing trade winds, while the spacious lanai provides the perfect place to relax and take in harbor views, morning coffee, and colorful sunsets. Large windows fill the home with natural light. Harbor Square offers secured access, central air conditioning, a pool, BBQ and recreation areas, on-site security, and resident management. Maintenance fees include electricity, central A/C, water, sewer, and other essential utilities, adding convenience to ownership. Ideally located near Aloha Tower, Chinatown, Honolulu Harbor, shopping, dining, and major business centers, this updated high-floor residence is an excellent opportunity to enjoy Downtown Honolulu living. VA assumption also available at 2.75% for qualified Buyers.
| MLS # | 202610469 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Harbor Square |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 79 |
| Listing Provided By | Redfin Corporation | Gene Neal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 624 |
| Zoning | 34 - BMX-4 Central Business Mix |
| Property View | Coastline, City |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | AC Central, Blinds, Cable TV, Dishwasher, Range/Oven, Refrigerator, Smoke Detector |
|---|
| Community Features | Barbecue, Community Pool, Deck Porch, Dog Park, Laundry Facilities, Patio, Pool, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry, Security Guard |
| Property | 1816 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $345,000 low | high Med: $349,500 sqft: 624 low | high Med: 681 $ / sqft: $553 low | high Med: $515 On site: 79 low | high Med: 69 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $345,000 low | high Med: $349,500 sqft: 624 low | high Med: 681 $ / sqft: $553 low | high Med: $515 On site: 79 low | high Med: 69 | |