Experience elevated urban living in the heart of Downtown Honolulu. This beautifully renovated and fully furnished 2-bedroom, 2-bath corner residence at Harbor Square offers the perfect combination of modern style, comfort, and convenience. Extensively updated in 2022, the home features luxury vinyl plank flooring, sleek contemporary lighting, smooth ceilings, central A/C, an upgraded electrical panel, and a beautifully redesigned kitchen with new cabinetry, Samsung stainless steel appliances, and a spacious eat-in counter. Thoughtfully designed closet organizers and adjustable bedroom blinds add both functionality and comfort. Floor to ceiling windows fill the home with natural light while showcasing stunning city skyline and harbor views from the spacious lanai. A private storage locker is included, and secured on-site parking is available for rent. Harbor Square offers resort-style amenities and 24-hour security, . HOA fees include ALL utilities including cable TV and internet, providing exceptional value. This move-in-ready residence is perfect as a primary home, island retreat, or investment opportunity.
| MLS # | 202614628 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Harbor Square |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Honolulu | Elisha Wallace-Enos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 624 |
| Zoning | 34 - BMX-4 Central Business Mix |
| Property View | Other |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Central, Cable TV, Ceiling Fan, Disposal, Kitchenware, Linens, Microwave, Range/Oven, Refrigerator, Smoke Detector |
|---|
| Community Features | Barbecue, Community Pool, Deck Porch, Laundry Facilities, Patio, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry, Security Guard |
| Property | 1299 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $440,000 low | high Med: $349,500 sqft: 624 low | high Med: 681 $ / sqft: $705 low | high Med: $515 On site: 18 low | high Med: 68 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $440,000 low | high Med: $349,500 sqft: 624 low | high Med: 681 $ / sqft: $705 low | high Med: $515 On site: 18 low | high Med: 68 | |