| MLS # | 409775 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Whaler I |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 80 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Robert R Myers |
| Buyer Agent Compensation | 2.50 |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 905 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Zoning | R-2 |
| Acreage | 6.67 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, TV Cable, Exercise Room, Sauna |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Barbecue, Tennis Court(s) |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Security Guard |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| Property | 24790 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Whaler |
| Listing VS Median (in Whaler) | |
Price: $1,598,000 low | high Med: $87,500 sqft: 905 low | high Med: 1,173 $ / sqft: $1,766 low | high Med: $78 On site: 80 low | high Med: 276 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Whaler |
| Listing VS Median (in Whaler) | |
Price: $1,598,000 low | high Med: $87,500 sqft: 905 low | high Med: 1,173 $ / sqft: $1,766 low | high Med: $78 On site: 80 low | high Med: 276 | |