Remodeled in 2009, this well-maintained unit at the Iolani offers excellent value for its size, condition, and central location. Built in 1970, the Iolani is a boutique 7-story building with only four units per floor, located at the corner of Kapiolani Boulevard and Date Street. This 2-bedroom, 2-bath residence includes one covered parking stall with a convenient storage locker near the stall. The unit features a functional layout, wahser/dryer in the guess bath, split A/C in the living room, and a spacious open lanai with views overlooking Kapiolani Boulevardperfect for enjoying city living. The thoughtful remodel includes double-pane windows adding quietness and comfort, making it move-in ready. The Iolani sits directly on bus route, offering easy access for those who rely on public transportation. Centrally located, just minutes from Waikiki, Kaimuki, McCully Shopping Center, Ala Moana Shopping Center, University of Hawaii and with dining, shopping, and entertainment close by. Ideal for investors, first-time buyers, or those looking to downsize, this unit presents a great opportunity in a desirable town location. Call for your private showing today!
| MLS # | 202612159 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Iolani |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 58 |
| Listing Provided By | Island Pacific Real Estate LLC | Herwin C Hung |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 734 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains, Other |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | AC Split, Cable TV, Dryer, Range Hood, Range/Oven, Smoke Detector, Washer |
|---|
| Community Features | Storage Facilities |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry |
| Property | 1546 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $399,000 low | high Med: $377,750 sqft: 734 low | high Med: 694 $ / sqft: $544 low | high Med: $556 On site: 58 low | high Med: 134.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $399,000 low | high Med: $377,750 sqft: 734 low | high Med: 694 $ / sqft: $544 low | high Med: $556 On site: 58 low | high Med: 134.5 | |