Welcome to Iolani Regent, where value, convenience, and comfort come together in one exceptional opportunity. This move-in ready 1-bedroom, 1-bath residence includes one assigned parking stall and offers an ideal blend of functionality and lifestyle. The unit features a washer and dryer hookup for easy installation, along with a spacious lanai that provides the perfect setting for relaxing, entertaining, or creating your own garden retreat. It also has seven guest parking stalls! Conveniently located near highly rated schools, popular restaurants, grocery stores, golf courses, shopping, and other everyday essentials, you'll enjoy easy access to everything Honolulu has to offer. The monthly HOA fee is $626, with a special assessment of $176 scheduled through December 2026. Maintenance fees include building insurance (the building is fully insured), water, sewer, common area maintenance, and a building manager. Iolani Regent is fully equipped with fire sprinklers, providing peace of mind and compliance well ahead of the 2038 (LSE) and fire sprinkler requirements. Don't miss this incredible opportunity to own a well-maintained home in one of Honolulu's best-kept secrets.
| MLS # | 202612596 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Iolani Regent |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 51 |
| Listing Provided By | AA Oceanfront Rentals & Sales | Jennifer N Doan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 576 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Blinds, Microwave, Range/Oven, Refrigerator |
|---|
| Community Features | Barbecue, Laundry Facilities |
|---|---|
| Security Features | Elevator Secured, Key Card Entry, Fire Sprinkler System |
| Property | 1140 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | KAPIOLANI |
| Listing VS Median (in KAPIOLANI) | |
Price: $445,000 low | high Med: $540,000 sqft: 576 low | high Med: 930 $ / sqft: $773 low | high Med: $581 On site: 51 low | high Med: 425 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | KAPIOLANI |
| Listing VS Median (in KAPIOLANI) | |
Price: $445,000 low | high Med: $540,000 sqft: 576 low | high Med: 930 $ / sqft: $773 low | high Med: $581 On site: 51 low | high Med: 425 | |