STOP LOOKING, THIS IS THE ONE! VIEWS, VIEWS, VIEWS! A large 1,000sf 2 BR/2 BA unit/2 parking in the preferred -01 stack of Regency Tower. New flooring, new paint and new reglazed tubs. Upon entering this gorgeous and high-rise unit you will be instantly WOW'D by the stunning and unobstructed view of Leahi (Diamond Head Historic Monument), beautiful ocean & city views of Waikiki, the greens of Ala Wai Golf Course, and the peaceful hues of the mountain and sunrises. 2 covered parking spaces: one on the ground level immediately next to the building entry and the other on the second floor parking level. The privacy of only a handful of units per floor, a nicely renovated pool deck with ample space to lounge, a sauna, a lovely courtyard with bbq/recreation area, a meeting room should you ever need one, a nicely kept building with friendly security and site manager, along with the added convenience of Angie's Market on the first level. Need more...the building is PET FRIENDLY, has a washer and dryer in unit, guest parkingg. Close to H-1 access, University of Hawaii, Ala Moana Mall, restaurants, parks, Iolani High School, Waikiki & Kakaako, bus lines and more. Don't miss out!
| MLS # | 202604804 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Regency Tower |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 172 |
| Listing Provided By | Island, REALTORS | Scott T Fujiwara |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Zoning | 13 - A-3 High Density Apartment |
| Property View | City, GolfCourse, Mountains, Sunris |
| Construction Materials | Concrete |
|---|
| Inclusions | Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Barbecue, Community Pool |
|---|---|
| Security Features | Key Card Entry, Security Guard |
| Property | 1890 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | KAPIOLANI |
| Listing VS Median (in KAPIOLANI) | |
Price: $499,000 low | high Med: $540,000 sqft: 1,000 low | high Med: 930 $ / sqft: $499 low | high Med: $581 On site: 172 low | high Med: 425 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | KAPIOLANI |
| Listing VS Median (in KAPIOLANI) | |
Price: $499,000 low | high Med: $540,000 sqft: 1,000 low | high Med: 930 $ / sqft: $499 low | high Med: $581 On site: 172 low | high Med: 425 | |