Very close and walking distance to University of Hawaii. Excellent investment property. Easy to divide upstairs living area. 5 bedrooms, 4 bathrooms and 4 parking stalls. Renovated in 1967 and 2026. Two story home in very good condition. The home includes 28 owned photo voltaic panels to offset energy costs. Downstairs tenant is month-to-month, paying $1,600.00 a month. Home has easy access to major freeway on-and off ramps. Terms available, call Listor.
| MLS # | 202611926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 63 |
| Listing Provided By | JW REALTY | Jana M Walden |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,762 |
| Story(s) | 2 |
| Zoning | 05 - R-5 Residential District |
| Property View | None |
| Construction Materials | Single Wall |
|---|
| Inclusions | AC Window Unit, Book Shelves, Cable TV, Dishwasher, Disposal, Drapes, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Storage Facilities |
|---|
| Property | 10028 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | UNIVERSITY |
| School District | Roosevelt |
| Elementary School | Noelani |
| High School | Roosevelt |
| Listing VS Median (in UNIVERSITY) | |
Price: $1,800,000 low | high Med: $1,337,500 sqft: 2,762 low | high Med: 1,440 $ / sqft: $652 low | high Med: $938 On site: 63 low | high Med: 57.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | UNIVERSITY |
| School District | Roosevelt |
| Elementary School | Noelani |
| High School | Roosevelt |
| Listing VS Median (in UNIVERSITY) | |
Price: $1,800,000 low | high Med: $1,337,500 sqft: 2,762 low | high Med: 1,440 $ / sqft: $652 low | high Med: $938 On site: 63 low | high Med: 57.5 | |