Welcome to the Pacific Heights, conveniently located to downtown Honolulu, but far enough to be surrounded by lush, tropical, mountain scapes with views of the city and ocean in the distance. This home has a newer roof, updated electrical, some plumbing work, and very strong bones. A huge bonus with this property is, it has parking for 3 cars, and ample street parking on the main road, a rare find in Pacific Heights.
| MLS # | 202613847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1964 |
| Days On Site | 33 |
| Listing Provided By | Locations LLC | Denise Y Takara |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,062 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | City, Ocean |
| Construction Materials | Single Wall |
|---|
| Inclusions | Convection Oven, Drapes, Dryer, Range Hood, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Property | 3360 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | PACIFIC HEIGHTS |
| School District | Roosevelt |
| Elementary School | Pauoa |
| High School | Roosevelt |
| Listing VS Median (in PACIFIC HEIGHTS) | |
Price: $948,000 low | high Med: $1,068,500 sqft: 1,062 low | high Med: 1,276 $ / sqft: $893 low | high Med: $845 On site: 33 low | high Med: 17.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | PACIFIC HEIGHTS |
| School District | Roosevelt |
| Elementary School | Pauoa |
| High School | Roosevelt |
| Listing VS Median (in PACIFIC HEIGHTS) | |
Price: $948,000 low | high Med: $1,068,500 sqft: 1,062 low | high Med: 1,276 $ / sqft: $893 low | high Med: $845 On site: 33 low | high Med: 17.5 | |