| MLS # | 409564 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Puamana |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 104 |
| Listing Provided By | Hawaii Life (L) | Anna Severson |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,278 |
| Car Port | Yes |
| Pool | Yes |
| Zoning | Interim |
| Acreage | 30.00 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Lahaina |
| Community Name | Puamana |
| Listing VS Median (in Puamana) | |
Price: $2,345,000 low | high Med: $1,342,284 sqft: 1,278 low | high Med: 1,450 $ / sqft: $1,835 low | high Med: $1,003 On site: 104 low | high Med: 26.5 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Lahaina |
| Community Name | Puamana |
| Listing VS Median (in Puamana) | |
Price: $2,345,000 low | high Med: $1,342,284 sqft: 1,278 low | high Med: 1,450 $ / sqft: $1,835 low | high Med: $1,003 On site: 104 low | high Med: 26.5 | |
![]() | $1,450,000167 Pualei DrLahaina, HI 96761 |