Welcome to this beautifully reimagined, move-in-ready home with bonus 2b/1b ohana, renovated from top to bottom, inside and out. Fresh interior and exterior paint, new luxury vinyl plank flooring, new custom cabinetry with quartz countertops, new lighting, appliances, fixtures, water heater, and new custom closet systems create a clean, modern setting designed for everyday comfort and style. Enjoy the added convenience of a new central A/C system, along with a refreshed yard featuring newly installed sod, tropical trees, plants, and a new irrigation system. Every detail has been thoughtfully updated to offer a true turnkey living experience. If you have been searching for that hidden gem with income producing potential located in the heart of Maui, with a complete facelift and nothing left to do but move in and start living, this is the one. Schedule your private showing today! (Some Photos are Virtually Staged.)
| MLS # | 410504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 8 |
| Listing Provided By | Compass-W | Brent Matsui |
| Type | Single Family w/Att Ohana |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 936 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), TV Cable, In-Law Floorplan, Remodeled, Ceiling Fan |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier, Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| State | HI |
|---|---|
| City | Kahului |
| Zip Code | 96732 |
| Area | Maui |
| Subarea | Kahului |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,226,000 low | high Med: $1,050,000 sqft: 936 low | high Med: 1,219 $ / sqft: $1,310 low | high Med: $878 On site: 8 low | high Med: 258 | |
| State | HI |
|---|---|
| City | Kahului |
| Zip Code | 96732 |
| Area | Maui |
| Subarea | Kahului |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,226,000 low | high Med: $1,050,000 sqft: 936 low | high Med: 1,219 $ / sqft: $1,310 low | high Med: $878 On site: 8 low | high Med: 258 | |