A two bedroom, two bath unit featuring a spectacular wrap-around lanai with stunning mountain, city, and Diamond Head views. The unit is in mostly original condition, offering an open canvas ready for fresh upgrade ideas. The property is to be sold "AS IS." Two side by side open parking stalls. Property also features a beautiful pool area, secured building and elevators, manager on site M-F, and a great maintenance staff as well. Convenient location is within minutes to University of Hawaii Manoa, Chaminade University, Market City shopping and dining, bus lines, freeway access, and Waikiki. $50K special assessment has been paid by seller.
| MLS # | 202527783 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Contessa |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1971 |
| Days On Site | 253 |
| Listing Provided By | Zen Properties Incorporated | Carol M Ginoza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,007 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains, Sunrise |
| Construction Materials | Concrete |
|---|
| Inclusions | Cable TV, Range/Oven, Refrigerator |
|---|
| Community Features | Pool, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Security Guard |
| Property | 2160 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $450,000 low | high Med: $377,750 sqft: 1,007 low | high Med: 694 $ / sqft: $447 low | high Med: $556 On site: 253 low | high Med: 133.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $450,000 low | high Med: $377,750 sqft: 1,007 low | high Med: 694 $ / sqft: $447 low | high Med: $556 On site: 253 low | high Med: 133.5 | |