Rarely available PENTHOUSE condo featuring 2 bedrooms, 2 bathrooms, and 1,010 sq. ft. of living space with a spacious lanai showcasing beautiful Diamond Head and Ala Wai Golf Course. Sold AS-IS and priced accordingly. The unit also includes two covered, secured parking stalls conveniently located on the first level near the elevator. Recent updates include a new refrigerator (2025), dishwasher (2025), washer and dryer (2022), replaced windows, and a renovated bathroom with a new tub and tile. The well-maintained building has completed several major improvements, including a plumbing re-pipe, freshly painted exterior, updated common areas, and enhanced pool facilities. Residents enjoy an array of amenities, including a swimming pool, jacuzzi, BBQ and picnic area, pickleball/tennis court, designated dog park, car wash station, rooftop deck, and ample covered guest parking. Ideally situated in Waikiki, you're just minutes from world-famous beaches, shopping, dining, and entertainment. A bike and walking/jogging path across the street provides easy access to the neighborhood. Don't miss out on this GEM!!!
| MLS # | 202615626 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Fairway House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1981 |
| Days On Site | 9 |
| Listing Provided By | Savio Realty Ltd. | Erminia V Caracciolo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,010 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Canal, City, GolfCourse, Mountains, |
| Construction Materials | Concrete |
|---|
| Inclusions | Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Deck Porch, Dog Park, Playground, Patio, Recreation Area, Tennis Courts, Trails Paths, Trash Chute |
|---|---|
| Security Features | Elevator Secured, Fire Sprinkler System |
| Property | 2489 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | KAPAHULU |
| School District | Kaimuki |
| Elementary School | Jefferson |
| High School | Kaimuki |
| Listing VS Median (in KAPAHULU) | |
Price: $630,500 low | high Med: $850,000 sqft: 1,010 low | high Med: 680 $ / sqft: $624 low | high Med: $1,250 On site: 9 low | high Med: 106 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | KAPAHULU |
| School District | Kaimuki |
| Elementary School | Jefferson |
| High School | Kaimuki |
| Listing VS Median (in KAPAHULU) | |
Price: $630,500 low | high Med: $850,000 sqft: 1,010 low | high Med: 680 $ / sqft: $624 low | high Med: $1,250 On site: 9 low | high Med: 106 | |