Located only three-tenths of a mile from Honokowai Beach Park, in the rarely available Village at Mahinahina, introducing this 3-bedroom, 2-bath, 1,372 square foot home. Then look at what comes with it: a fully owned photovoltaic system that keeps the electric bill down. HOA dues of only $240 per year. Air conditioning in every bedroom. Approximately 280 square feet of bonus interior living space from a garage conversion, with its own laundry area. And a fully fenced backyard of green lawn and tropical landscaping on automatic irrigation your own piece of paradise, right outside the door. Inside, the kitchen, dining, and living areas share one open space, anchored by a floor-to-ceiling custom built-in. Vaulted ceilings run throughout the home, including both upstairs bedrooms, giving every room a sense of height and air. A main-level bedroom and full bath mean no stairs required; two more bedrooms and a full bath are upstairs. Outside, a concrete driveway and a lanai off the dining area open to the yard. A single-family home this close to the water, with dues this low, is a rare combination in West Maui.
| MLS # | 410425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Bonnie K McCrystal |
| Buyer Agent Compensation | 2.50 |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,372 |
| Story(s) | 2 |
| Zoning | R-0 |
| Acreage | 0.09 |
| Property View | Yes |
| Interior Features | Bookcases, Remodeled |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Electric | Photovoltaics Seller Owned |
|---|
| Property | 1524 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Village at Mahinahina |
| Listing VS Median (in Village at Mahinahina) | |
Price: $1,249,000 low | high Med: $1,249,000 sqft: 1,372 low | high Med: 1,372 $ / sqft: $910 low | high Med: $910 On site: 17 low | high Med: 17 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Village at Mahinahina |
| Listing VS Median (in Village at Mahinahina) | |
Price: $1,249,000 low | high Med: $1,249,000 sqft: 1,372 low | high Med: 1,372 $ / sqft: $910 low | high Med: $910 On site: 17 low | high Med: 17 | |