2nd floor office unit built out with 4 private offices plus entry office/reception area in a tilt-up concrete building with a glass front and facing Manao Kala Street off Piilani Highway. Has a spacious off-site parking area adjacent to the building that gives the property parking comparable to a shopping center. Gross leasable floor area is 834 sq. ft. (comparable to leased space) and net usable floor area is 749 sq. ft. Currently occupied by State Farm. Seller/Listor is a licensed Real Estate Broker in the State of Hawaii.
| MLS # | 410054 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial-for Sale |
| Building Name | Kihei Commercial Condominium II |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | CardOneRealty Corp | Mario J Cardone |
| Type | Commercial-For Sale |
| Story(s) | 1 |
|---|---|
| Zoning | M-1 |
| Acreage | 5.74 |
| Property View | Yes |
| Cooling | Multi Units |
|---|---|
| Cooling Yes / No | Yes |
| Security Features | Fire Sprinkler System |
|---|
| Parking Features | On Site, Unassigned |
|---|
| Electric | Light Electricity |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $369,000 low | high Med: $1,050,000 On site: 59 low | high Med: 259 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $369,000 low | high Med: $1,050,000 On site: 59 low | high Med: 259 | |
![]() | $1,175,000568 Kaiola StKihei, HI 96753 |