This is not just a rare landmark home standing proudly between the slopes of Diamond head and the turquoise warm waters of Honolulu’s Gold Coast. It is a lifestyle. Urban living rivaling the great international cities, in the most beautiful place on earth with an idyllic climate, a walkable neighborhood and the ocean just steps away. Within a gorgeous mile walk through Kapiolani Park you’ll find yourself amongst the flagship showrooms of the greatest luxury brands, the finest hotels and the most discerning chefs’ restaurants. Within a one minute walk, and without crossing a street, you are lying on the warm coral sands of Makalei beach. After a swim or surf, you return to your two story 4 bedroom home, walled and gated. Serene and secure. Cool and shaded with vistas of coconut palms, towering Diamond Head and the blue pacific ocean to the horizon. Your surroundings provide visual drama, the sound of the ocean, a sky filled with stars and even a hint of the Milky Way to the southeast, and always, the sweet aroma of plumeria. Your home provides sanctuary. Your secure tropical urban paradise surrounded by the air and the water in one of the most desirable neighborhoods on O'ahu.
| MLS # | 202604939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 80 |
| Listing Provided By | Compass | Michael Shower |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,631 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 05 - R-5 Residential District |
| Property View | Coastline, Garden, Mountains, Ocean |
| Construction Materials | Double Wall, Steel Frame |
|---|
| Inclusions | AC Central, AC Window Unit, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Microwave, Range Hood, Range/Oven, Security System, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 10345 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | DIAMOND HEAD |
| Listing VS Median (in DIAMOND HEAD) | |
Price: $5,560,000 low | high Med: $1,999,000 sqft: 3,631 low | high Med: 1,502 $ / sqft: $1,531 low | high Med: $1,481 On site: 80 low | high Med: 115.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | DIAMOND HEAD |
| Listing VS Median (in DIAMOND HEAD) | |
Price: $5,560,000 low | high Med: $1,999,000 sqft: 3,631 low | high Med: 1,502 $ / sqft: $1,531 low | high Med: $1,481 On site: 80 low | high Med: 115.5 | |