| MLS # | 409808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 78 |
| Listing Provided By | Island Sotheby's International Realty(W) | Ryan MacLaughlin |
| Type | Single Family Residence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,118 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Agricultural |
| Acreage | 9.71 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable, Storage, Workshop |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | Yes |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Overhead Electricity |
| Sewer | Septic Tank |
| Property | 2713 |
|---|
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | HI |
| School District | King Kekaulike High |
| Elementary School | Haiku Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in HI) | |
Price: $1,500,000 low | high Med: $1,050,000 sqft: 4,118 low | high Med: 1,219 $ / sqft: $364 low | high Med: $878 On site: 78 low | high Med: 258 | |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | HI |
| School District | King Kekaulike High |
| Elementary School | Haiku Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in HI) | |
Price: $1,500,000 low | high Med: $1,050,000 sqft: 4,118 low | high Med: 1,219 $ / sqft: $364 low | high Med: $878 On site: 78 low | high Med: 258 | |