| MLS # | 409663 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 92 |
| Listing Provided By | Island Sotheby's International Realty(W) | Jordan K Smith |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,014 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.52 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable, Storage, Workshop, Entry, Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Washing Machine |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Cedar Shake |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab, Pillar/Post/Pier |
| Fencing | Wall/Fence |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, No Garage |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Cesspool |
| Property | 1800 |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Maui Meadows |
| Community Name | Maui Meadows |
| School District | Kulanihako’i High |
| Elementary School | Kamalii Elementary |
| High School | Kulanihako’i High |
| Listing VS Median (in Maui Meadows) | |
Price: $1,999,000 low | high Med: $2,190,000 sqft: 1,014 low | high Med: 2,215 $ / sqft: $1,971 low | high Med: $989 On site: 92 low | high Med: 230 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Maui Meadows |
| Community Name | Maui Meadows |
| School District | Kulanihako’i High |
| Elementary School | Kamalii Elementary |
| High School | Kulanihako’i High |
| Listing VS Median (in Maui Meadows) | |
Price: $1,999,000 low | high Med: $2,190,000 sqft: 1,014 low | high Med: 2,215 $ / sqft: $1,971 low | high Med: $989 On site: 92 low | high Med: 230 | |
![]() | $1,299,0003330 Kehala DrKihei, HI 96753 |