Located directly across from Kahului Park and Kahului Elementary School, this well-positioned property offers convenience and flexibility in a Central Maui setting. The main home features 3 bedrooms and 1 bathroom and has been carefully maintained with practical upgrades, including split AC, upgraded double-pane windows, and a 15-panel owned photovoltaic system on net metering to help manage energy costs. The main home includes an attached 2-car garage, along with a separate utility workshop area that is well suited for hobbies, storage, or projects. Set on a generous nearly 12,000 square foot corner lot, the property provides ample outdoor space for a variety of uses. There is a 4 zone automatic sprinkler system for yard maintenance and an additional separate storage shed. The 2 bedroom, 1 bathroom ohana adds valuable versatility, complete with its own water meter, electric meter, and separate driveway and address on Hina Avenue. A dedicated 1-car carport provides convenient parking and a storage closet for the ohana, supporting independent living that works well for extended family or a long term rental. This is a rare chance to secure a well located and versatile property on Maui. Don’t miss the opportunity to make it yours before it’s gone.
| MLS # | 409838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 1954 |
| Days On Site | 77 |
| Listing Provided By | Carol Ball & Assocs | Rachel B Phillips |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 803 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.27 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable, Storage, Workshop |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer, Washing Machine |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle, Aluminum/Steel |
| Security Features | Security System, Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Overhead Electricity |
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Kahului |
| Zip Code | 96732 |
| Area | Maui |
| Subarea | Kahului |
| Community Name | Kahului Town Development |
| Listing VS Median (in Kahului Town Development) | |
Price: $1,225,000 low | high Med: $1,225,000 sqft: 803 low | high Med: 803 $ / sqft: $1,526 low | high Med: $1,526 On site: 77 low | high Med: 77 | |
| State | HI |
|---|---|
| City | Kahului |
| Zip Code | 96732 |
| Area | Maui |
| Subarea | Kahului |
| Community Name | Kahului Town Development |
| Listing VS Median (in Kahului Town Development) | |
Price: $1,225,000 low | high Med: $1,225,000 sqft: 803 low | high Med: 803 $ / sqft: $1,526 low | high Med: $1,526 On site: 77 low | high Med: 77 | |