Welcome to unit 2908 of The Park Ward Village, the newest luxury development in Ward Village. This well-designed 454 sq ft studio offers a rare layout with a distinct sleeping area, enhanced privacy & functionality beyond a traditional studio home. The bright and airy interior is enhanced by tall ceilings, rich engineered oak wood flooring, and abundant natural light streaming through the living room balcony. An open-concept design seamlessly connects the kitchen, dining & living spaces, creating an inviting atmosphere for everyday living & entertaining. The gourmet kitchen is beautifully appointed with Studio Becker wood & ribbed matte cabinetry, quartz countertops/backsplash, an extra-deep stainless steel sink, and Grohe fixtures. Premium appliances include a Sub-Zero refrigerator and Miele cooktop, oven, microwave, & dishwasher. Spa-inspired bathroom features designer cabinetry, quartz countertops, undermount sinks, Grohe plumbing fixtures, porcelain tile flooring, stone accent walls, and a custom mirrored medicine cabinet. Enjoy pleasant views of Victoria Ward Park, Diamond Head side ocean views, & Honolulu Harbor from this exceptional residence. One or more photos enhanced.
| MLS # | 202615633 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | THe Park Ward Village |
| HOA Dues | $35 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | List Sotheby's Int'l Realty | Esther Park Kusunoki |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 465 |
| Pool | Yes |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Ocean |
| Construction Materials | Double Wall, Concrete, Steel Frame |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Cable TV, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Concierge, Clubhouse, Community Pool, Conference Meeting Room, Dog Park, Fitness, Playground, Pool, Sauna, Tennis Courts, Trails Paths, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 300 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $878,000 low | high Med: $888,888 sqft: 465 low | high Med: 672 $ / sqft: $1,888 low | high Med: $1,323 On site: 9 low | high Med: 149 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $878,000 low | high Med: $888,888 sqft: 465 low | high Med: 672 $ / sqft: $1,888 low | high Med: $1,323 On site: 9 low | high Med: 149 | |