Settle into the heart of Ward Village, Honolulu's 60-acre planned community between downtown and Waikiki on Oahu's South Shore. This 2BR/2BA spans just over 1,000 sq ft, with an open living area wrapped in floor-to-ceiling corner glass that frames leafy park views and fills the home with light. Wide-plank oak floors, a warm walnut kitchen with stone counters and integrated appliances, in-unit washer/dryer, and a spa-like primary bath with double vanity and stone feature wall give the space a calm, contemporary feel. Move-in ready with two dedicated parking stalls. Park on the same floor and walk straight in. The mid-century-inspired tower offers a private amenity deck, pool, fitness center, and private dining room, with a neighborhood park at your door. Pet-friendly, with a dog run just outside. Named the "Best-Planned Community in the U.S." by Architectural Digest, Ward Village connects tree-lined sidewalks to boutiques, restaurants, cafés, and Whole Foods. The shoreline, Kewalo Harbor, and Ala Moana Beach Park are moments away. Secure entry and a quieter, well-run building make this an easy, private home base.
| MLS # | 202613356 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | THe Park Ward Village |
| HOA Dues | $35 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | Redfin Corporation | Veronica Munez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,002 |
| Zoning | Kak - Kakaako Community Developm |
| Property View | City, Sunrise |
| Construction Materials | Concrete, Steel Frame |
|---|
| Inclusions | AC Central, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Playground, Patio, Recreation Area, Sauna, Tennis Courts, Trails Paths, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 2169 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,925,000 low | high Med: $888,888 sqft: 1,002 low | high Med: 672 $ / sqft: $1,921 low | high Med: $1,323 On site: 43 low | high Med: 149 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,925,000 low | high Med: $888,888 sqft: 1,002 low | high Med: 672 $ / sqft: $1,921 low | high Med: $1,323 On site: 43 low | high Med: 149 | |